Description
[Product Name]
Available in various sizes: 2 kg / 2.5 kg / 5 kg / 20 kg per block
Packaging Methods: Cardboard box/plastic-sealed packaging, 4 pieces per box or individually wrapped
Target Audience: Ruminants such as beef cattle, dairy cattle, sheep, goats, and camels
[Mechanism of Action of Active Ingredients]
🔬 Scientifically Formulated, Precise Nutrition
forms
| Key Ingredients | mechanism of action | Physiological Effects |
|---|---|---|
| Sodium (Na) | Maintains the osmotic pressure and acid-base balance of extracellular fluid; stimulates saliva secretion | Promotes water intake, stimulates appetite, and helps buffer the rumen |
| Calcium (Ca) + Phosphorus (P) | The primary mineral that makes up bones and teeth; plays a role in energy metabolism | Prevent rickets and osteomalacia; improve milk production and meat quality |
| Magnesium (Mg) | Activates over 300 enzyme systems and regulates neuromuscular excitability | Prevent hypomagnesemia and reduce stress responses |
| Copper (Cu) | Promotes hemoglobin synthesis and aids in collagen cross-linking | Boosts immunity, improves reproductive performance, and prevents anemia |
| Zinc (Zn) | Plays a role in DNA synthesis and cell division, and helps maintain healthy skin and hooves | Accelerates wound healing, reduces hoof diseases, and boosts immunity |
| Selenium (Se) + Vitamin E | Works synergistically to combat oxidation, neutralize free radicals, and protect cell membranes | Reduce the incidence of mastitis and retained placenta, and improve calf/lamb survival rates |
| Cobalt (Co) | Essential Elements for Vitamin B12 Synthesis by Rumen Microorganisms | Promotes the digestion of crude fiber, increases daily weight gain, and prevents weight loss |
| Iodine (I) | Synthesizes thyroid hormones and regulates the basal metabolic rate | Promotes fetal development and prevents reproductive disorders |
| Iron (Fe) | The core components of hemoglobin and myoglobin | Prevents iron-deficiency anemia and enhances the blood's ability to carry oxygen |
| Manganese (Mn) | Involved in bone formation and carbohydrate/fat metabolism | Improve Fertility and Prevent Joint Deformities |
🎯 Core Operating Principle
Brick-Licking Is Based on RuminantsAd libitum feeding, self-regulationDesigned to meet their physiological needs. When cattle and sheep rely primarily on straw and low-quality forage, the mineral content in their feed is unbalanced and mostly present in organic forms, resulting in low absorption rates. Through a high-pressure molding process (500 metric tons of pressure), the mineral blocks combine inorganic mineral elements with vitamins to formHigh bioavailabilitySolid nutritional blocks that animals can lick at will according to their physiological needs, thereby achievingPrecision Nutrition Regulation, avoiding the risk of nutritional imbalances or poisoning caused by traditional mixing methods.





Reviews
There are no reviews yet.